
Turn anonymous visitors into high-value users with wallet labels.
List of Labels
Each tracked user on Formo is assigned labels based on their onchain activity and other data.User lifecycle labels
| Label | Description |
|---|---|
| New User | Number of sessions = 1 |
| Returning User | Number of sessions > 1 and < 10 |
| Power User | Number of sessions > 10 |
Attestations
| Label | Description |
|---|---|
| Sanctioned User | OFAC-sanction status and designations |
| Human Passport Unique Humanity Score | Human Passport score (0-100) |
| Human Passport Aggregate Model Score | Aggregate unique humanity score for EVM wallets (0-100) |
| Coinbase Verified Account | Coinbase verified account attestations |
| Coinbase Verified Country | Coinbase verified country attestations with country code extraction |
| Coinbase One | Coinbase One subscription attestations |
Behavioural labels
More wallet labels will be available:| Label | Description |
|---|---|
| DeFi Active | Users with significant DeFi protocol activity |
| Perp Trader | Users of perpetual derivatives exchanges |
| Yield Asset Holder | Users with significant fixed yield holdings |
| RWA Holder | Users with high-value RWA holdings |
| ETH Staker | Users who stake ETH in staking protocols |
🚧 In development. Reach out to let us know what you’d like to see. 🚧