Retrieve a comprehensive wallet profile by address, including onchain labels, token holdings, DeFi positions, web demographics, and lifecycle data.

profiles:read permission. Include the API key in your request headers:
address (string): EVM Wallet address e.g. 0x0000000000000000000000000000000000000000.expandapps - DeFi app interactions and balanceschains - Per-chain activity metrics (net worth, tx count, first/last activity per chain)tokens - Token holdings with balances and priceslabels - Wallet labels from various sourcesapps, chains, and tokens collections are capped at 50 items each.| Field | Type | Description |
|---|---|---|
address | string | The wallet address |
net_worth_usd | number | Total net worth in USD across all chains |
tx_count | integer | Total transaction count across all chains |
first_onchain | string | null | First on-chain activity timestamp (ISO 8601) |
last_onchain | string | null | Last on-chain activity timestamp (ISO 8601) |
updated_at | string | null | Last profile update timestamp (ISO 8601) |
| Field | Type | Description |
|---|---|---|
lifecycle | string | null | User lifecycle stage based on activity patterns |
New - Recently acquired userReturning - User who has returned after absencePower user - Highly active userResurrected - User who returned after long absenceChurned - User who has stopped engaging| Field | Type | Description |
|---|---|---|
ens | string | null | ENS name |
farcaster | string | null | Farcaster username |
lens | string | null | Lens handle |
basenames | string | null | Base names |
linea | string | null | Linea identifier |
discord | string | null | Discord username |
telegram | string | null | Telegram username |
twitter | string | null | Twitter/X handle |
github | string | null | GitHub username |
linkedin | string | null | LinkedIn profile |
email | string | null | Email address |
website | string | null | Website URL |
instagram | string | null | Instagram handle |
facebook | string | null | Facebook profile |
tiktok | string | null | TikTok handle |
youtube | string | null | YouTube channel |
reddit | string | null | Reddit username |
| Field | Type | Description |
|---|---|---|
avatar | string | null | Avatar image URL |
display_name | string | null | Display name |
description | string | null | Profile description |
| Field | Type | Description |
|---|---|---|
first_seen | string | null | First seen timestamp in your app (ISO 8601) |
last_seen | string | null | Last seen timestamp in your app (ISO 8601) |
num_sessions | integer | null | Total number of sessions |
revenue | number | null | Total revenue |
volume | number | null | Total volume |
points | number | null | Total points |
activity_dates | array | null | Array of activity dates (YYYY-MM-DD format) |
| Field | Type | Description |
|---|---|---|
location | string | null | User location (country code) |
device | string | null | Device type |
browser | string | null | Browser name |
os | string | null | Operating system |
| Field | Type | Description |
|---|---|---|
first_utm_source | string | null | First UTM source |
last_utm_source | string | null | Last UTM source |
first_utm_medium | string | null | First UTM medium |
last_utm_medium | string | null | Last UTM medium |
first_utm_campaign | string | null | First UTM campaign |
last_utm_campaign | string | null | Last UTM campaign |
first_utm_content | string | null | First UTM content |
last_utm_content | string | null | Last UTM content |
first_utm_term | string | null | First UTM term |
last_utm_term | string | null | Last UTM term |
first_referrer | string | null | First referrer domain |
last_referrer | string | null | Last referrer domain |
first_referrer_url | string | null | First referrer full URL |
last_referrer_url | string | null | Last referrer full URL |
first_ref | string | null | First referral code |
last_ref | string | null | Last referral code |
| Field | Type | Description |
|---|---|---|
last_type | string | null | Last event type |
last_event | string | null | Last event name |
last_properties | string | null | Last event properties (JSON string) |
expand parameter, these additional fields are included:
chains (when expand=chains)| Field | Type | Description |
|---|---|---|
chain_id | string | Chain ID |
net_worth_usd | number | Net worth on this chain |
tx_count | integer | Transaction count on this chain |
first_onchain | string | First activity on this chain |
last_onchain | string | Last activity on this chain |
labels (when expand=labels)| Field | Type | Description |
|---|---|---|
id | string | Label ID |
value | string | Label value |
chain_id | string | Chain ID where label applies |
source | string | Label source (e.g., manual, automated) |
apps (when expand=apps)| Field | Type | Description |
|---|---|---|
chain_id | string | Chain ID |
id | string | App ID |
name | string | App name |
img | string | null | App image URL |
url | string | null | App URL |
balance_usd | number | Balance in USD for this app |
tokens (when expand=tokens)| Field | Type | Description |
|---|---|---|
chain_id | string | Chain ID |
token_address | string | Token contract address |
app_id | string | App ID |
name | string | Token name |
symbol | string | Token symbol |
img | string | null | Token image URL |
decimals | integer | Token decimals |
price | number | Token price in USD |
balance | string | Token balance (as string to preserve precision) |
balance_usd | number | Token balance value in USD |
| Status | Code | Description |
|---|---|---|
| 400 | BAD_REQUEST | Invalid wallet address format |
| 401 | UNAUTHORIZED | Missing or invalid API key |
| 403 | FORBIDDEN | API key does not have profiles:read permission |
| 404 | PROFILE_NOT_FOUND | Profile does not exist |
| 500 | INTERNAL_SERVER_ERROR | Failed to fetch wallet profile data |
Workspace API key (e.g. formo_xxx). Create one in the Formo dashboard under Team Settings > API Keys.
EVM Wallet address e.g. 0x0000000000000000000000000000000000000000
Comma-separated list of additional data to include in the response. Valid options: apps, chains, tokens, labels. Example: expand=apps,chains,tokens,labels