> ## Documentation Index
> Fetch the complete documentation index at: https://docs.formo.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Role Based Access Control (RBAC)

> Manage team permissions with role-based access control. Assign Owner, Admin, or Member roles to enforce least-privilege access across your workspace.

## Overview

* **Owner**: The creator of the team with full control over all aspects. Can transfer ownership and delete the team. Only one owner per team.
* **Admin**: Help with managing the team. Can manage members, roles, and settings but cannot transfer ownership or delete the team.
* **Editor**: Manage forms and submissions. Can create and edit content but cannot manage team members or settings.
* **Member**: View projects and forms. Read-only access to view content and analytics.

## User Roles and Permissions

| Action                                 | Owner | Admin | Editor | Member |
| -------------------------------------- | ----- | ----- | ------ | ------ |
| **Team Management**                    |       |       |        |        |
| Add, remove, and manage members        | ✅     | ✅     | ❌      | ❌      |
| Manage roles of members                | ✅     | ✅     | ❌      | ❌      |
| Manage workspace settings              | ✅     | ✅     | ❌      | ❌      |
| Update workspace tier                  | ✅     | ✅     | ❌      | ❌      |
| Delete the workspace                   | ✅     | ❌     | ❌      | ❌      |
| Transfer ownership to another member   | ✅     | ❌     | ❌      | ❌      |
| **Forms Management**                   |       |       |        |        |
| View forms and responses               | ✅     | ✅     | ✅      | ✅      |
| Manage responses of forms              | ✅     | ✅     | ✅      | ❌      |
| Create and edit forms                  | ✅     | ✅     | ✅      | ❌      |
| Archive forms                          | ✅     | ✅     | ✅      | ❌      |
| Close forms                            | ✅     | ✅     | ✅      | ❌      |
| Delete forms                           | ✅     | ❌     | ❌      | ❌      |
| **Projects**                           |       |       |        |        |
| View projects                          | ✅     | ✅     | ✅      | ✅      |
| Create and edit projects               | ✅     | ✅     | ❌      | ❌      |
| Verify projects                        | ✅     | ✅     | ✅      | ✅      |
| Delete projects                        | ✅     | ❌     | ❌      | ❌      |
| **Segments**                           |       |       |        |        |
| View project segments                  | ✅     | ✅     | ✅      | ✅      |
| Create, delete, edit project segments  | ✅     | ✅     | ✅      | ❌      |
| **Charts**                             |       |       |        |        |
| View charts                            | ✅     | ✅     | ✅      | ✅      |
| Create, delete, edit charts            | ✅     | ✅     | ✅      | ❌      |
| **Contracts**                          |       |       |        |        |
| View project contracts                 | ✅     | ✅     | ✅      | ✅      |
| Create, edit, delete project contracts | ✅     | ✅     | ✅      | ❌      |
| Deploy/pause project pipeline          | ✅     | ✅     | ❌      | ❌      |
| **Alerts**                             |       |       |        |        |
| View project alerts                    | ✅     | ✅     | ✅      | ✅      |
| Create, delete, edit project alerts    | ✅     | ✅     | ✅      | ❌      |
| **Data Management**                    |       |       |        |        |
| Import wallet addresses                | ✅     | ✅     | ✅      | ❌      |
| Create BI auth tokens                  | ✅     | ✅     | ❌      | ❌      |
| View audit logs                        | ✅     | ✅     | ❌      | ❌      |
