> ## Documentation Index
> Fetch the complete documentation index at: https://docs.formo.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Chains

> View all EVM and non-EVM blockchain networks supported by Formo, including Ethereum, Arbitrum, Optimism, Polygon, Base, Solana, and more.

## EVM

Formo supports builders on Ethereum and all major EVM chains.

* [Analytics](https://docs.formo.so/features/product-analytics/overview) autocaptures wallet events from page visit to transaction for all chains.
* [Wallet profiles](https://docs.formo.so/features/wallet-intelligence/wallet-profiles) are available for nearly all mainnet chains.
* [Contract events](https://docs.formo.so/features/product-analytics/contract-events#contract-events) are available on major chains, more available on request.
* [Token gating](https://docs.formo.so/features/token-gated-forms/token-gating) is available on all major chains.

[Book a chat](https://cal.com/formo/15min) if you have queries.

| Chain                    | Analytics | Wallet profiles | Contract events | Token gating |
| :----------------------- | :-------- | :-------------- | :-------------- | :----------- |
| Abstract Mainnet         | ✅         | ✅               | ✅               | ✅            |
| Abstract Testnet         | ✅         | ✖️              | ✅               | ✅            |
| ApeChain                 | ✅         | ✅               | ✖️              | ✖️           |
| Arbitrum Mainnet         | ✅         | ✅               | ✅               | ✅            |
| Arbitrum Nova            | ✅         | ✅               | ✅               | ✅            |
| Arbitrum Sepolia         | ✅         | ✖️              | ✅               | ✅            |
| Arc Testnet              | ✅         | ✖️              | ✖️              | ✅            |
| Ancient8 Mainnet         | ✅         | ✅               | ✖️              | ✅            |
| Ancient8 Testnet         | ✅         | ✖️              | ✖️              | ✅            |
| Astar                    | ✅         | ✅               | ✖️              | ✖️           |
| Avalanche Mainnet        | ✅         | ✅               | ✅               | ✅            |
| Avalanche Fuji           | ✅         | ✖️              | ✖️              | ✅            |
| Base Mainnet             | ✅         | ✅               | ✅               | ✅            |
| Base Sepolia             | ✅         | ✖️              | ✅               | ✅            |
| Berachain                | ✅         | ✅               | ✖️              | ✅            |
| Berachain Bepolia        | ✅         | ✖️              | ✖️              | ✅            |
| Bitlayer                 | ✅         | ✅               | ✖️              | ✖️           |
| Blast Mainnet            | ✅         | ✅               | ✅               | ✅            |
| Blast Sepolia            | ✅         | ✖️              | ✖️              | ✅            |
| BOB                      | ✅         | ✅               | ✖️              | ✅            |
| BOB Testnet              | ✅         | ✖️              | ✖️              | ✅            |
| BNB Smart Chain Mainnet  | ✅         | ✅               | ✅               | ✅            |
| BNB Smart Chain Testnet  | ✅         | ✖️              | ✅               | ✅            |
| Boba                     | ✅         | ✅               | ✖️              | ✖️           |
| B²                       | ✅         | ✅               | ✖️              | ✖️           |
| Canto                    | ✅         | ✅               | ✖️              | ✖️           |
| Celo Mainnet             | ✅         | ✅               | ✅               | ✅            |
| Celo Alfajores           | ✅         | ✖️              | ✖️              | ✅            |
| CORE                     | ✅         | ✅               | ✖️              | ✖️           |
| Cronos zkEVM Mainnet     | ✅         | ✅               | ✅               | ✅            |
| Cronos zkEVM Sepolia     | ✅         | ✖️              | ✅               | ✅            |
| Cyber                    | ✅         | ✅               | ✖️              | ✖️           |
| DBK Chain                | ✅         | ✅               | ✖️              | ✖️           |
| Ethereum Mainnet         | ✅         | ✅               | ✅               | ✅            |
| Ethereum Sepolia         | ✅         | ✖️              | ✅               | ✅            |
| Etherlink                | ✅         | ✅               | ✖️              | ✖️           |
| Flare Network Mainnet    | ✅         | ✅               | ✅               | ✅            |
| Flare Network Testnet    | ✅         | ✖️              | ✅               | ✅            |
| Fraxtal Mainnet          | ✅         | ✅               | ✅               | ✅            |
| Fraxtal Testnet          | ✅         | ✖️              | ✖️              | ✅            |
| Fuse                     | ✅         | ✅               | ✖️              | ✖️           |
| Gnosis Mainnet           | ✅         | ✅               | ✅               | ✅            |
| Gnosis Testnet           | ✅         | ✖️              | ✖️              | ✅            |
| GOAT                     | ✅         | ✅               | ✖️              | ✖️           |
| Gravity                  | ✅         | ✅               | ✖️              | ✖️           |
| HashKey                  | ✅         | ✅               | ✖️              | ✖️           |
| Hemi                     | ✅         | ✅               | ✖️              | ✖️           |
| HyperEVM Mainnet         | ✅         | ✅               | ✅               | ✅            |
| HyperEVM Testnet         | ✅         | ✖️              | ✅               | ✅            |
| Immutable zkEVM Mainnet  | ✅         | ✅               | ✅               | ✅            |
| Immutable zkEVM Testnet  | ✅         | ✖️              | ✅               | ✅            |
| Ink Mainnet              | ✅         | ✅               | ✅               | ✅            |
| Ink Sepolia              | ✅         | ✖️              | ✅               | ✅            |
| Kaia Mainnet             | ✅         | ✅               | ✅               | ✅            |
| Kaia Kairos              | ✅         | ✖️              | ✖️              | ✅            |
| Karak                    | ✅         | ✅               | ✖️              | ✖️           |
| Katana                   | ✅         | ✅               | ✖️              | ✖️           |
| Lens Mainnet             | ✅         | ✅               | ✖️              | ✖️           |
| Lens Sepolia             | ✅         | ✖️              | ✖️              | ✖️           |
| Lisk Mainnet             | ✅         | ✅               | ✅               | ✅            |
| Lisk Sepolia             | ✅         | ✖️              | ✅               | ✅            |
| Linea Mainnet            | ✅         | ✅               | ✅               | ✅            |
| Linea Sepolia            | ✅         | ✖️              | ✅               | ✅            |
| Manta Pacific            | ✅         | ✅               | ✖️              | ✖️           |
| Mantle Mainnet           | ✅         | ✅               | ✅               | ✅            |
| Mantle Sepolia           | ✅         | ✖️              | ✖️              | ✅            |
| MegaETH Mainnet          | ✅         | ✅               | ✅               | ✅            |
| MegaETH Testnet          | ✅         | ✖️              | ✅               | ✅            |
| Metis                    | ✅         | ✅               | ✖️              | ✖️           |
| Mitosis                  | ✅         | ✅               | ✖️              | ✖️           |
| Mode Mainnet             | ✅         | ✅               | ✅               | ✅            |
| Mode Testnet             | ✅         | ✖️              | ✅               | ✅            |
| Monad Mainnet            | ✅         | ✅               | ✖️              | ✅            |
| Monad Testnet            | ✅         | ✖️              | ✅               | ✅            |
| Morph                    | ✅         | ✅               | ✖️              | ✅            |
| Morph Testnet            | ✅         | ✖️              | ✖️              | ✅            |
| Odyssey                  | ✅         | ✅               | ✖️              | ✅            |
| Oasys                    | ✅         | ✅               | ✖️              | ✖️           |
| Optimism Mainnet         | ✅         | ✅               | ✅               | ✅            |
| Optimism Sepolia         | ✅         | ✖️              | ✅               | ✅            |
| Orderly                  | ✅         | ✅               | ✖️              | ✖️           |
| Plasma Mainnet           | ✅         | ✅               | ✅               | ✅            |
| Plasma Testnet           | ✅         | ✖️              | ✅               | ✅            |
| Plume Mainnet            | ✅         | ✅               | ✅               | ✅            |
| Polygon Mainnet          | ✅         | ✅               | ✅               | ✅            |
| Polygon Amoy             | ✅         | ✖️              | ✅               | ✅            |
| RARI                     | ✅         | ✅               | ✖️              | ✖️           |
| Reya                     | ✅         | ✅               | ✖️              | ✖️           |
| Ronin                    | ✅         | ✅               | ✅               | ✅            |
| Ronin Saigon             | ✅         | ✖️              | ✖️              | ✅            |
| Scroll Mainnet           | ✅         | ✅               | ✅               | ✅            |
| Scroll Sepolia           | ✅         | ✖️              | ✅               | ✅            |
| Sei                      | ✅         | ✅               | ✅               | ✅            |
| Sei Testnet              | ✅         | ✖️              | ✖️              | ✅            |
| Shibarium                | ✅         | ✅               | ✖️              | ✖️           |
| Soneium                  | ✅         | ✅               | ✅               | ✅            |
| Soneium Minato           | ✅         | ✖️              | ✅               | ✅            |
| Sonic Mainnet            | ✅         | ✅               | ✅               | ✅            |
| Sonic Blaze Testnet      | ✅         | ✖️              | ✖️              | ✅            |
| Sophon                   | ✅         | ✅               | ✖️              | ✖️           |
| Stable Mainnet           | ✅         | ✅               | ✖️              | ✅            |
| Stable Testnet           | ✅         | ✖️              | ✖️              | ✅            |
| Story Testnet            | ✅         | ✖️              | ✖️              | ✅            |
| Tempo Mainnet            | ✅         | ✅               | ✅               | ✅            |
| Tempo Testnet            | ✅         | ✖️              | ✅               | ✅            |
| TAC                      | ✅         | ✅               | ✖️              | ✖️           |
| Taiko                    | ✅         | ✅               | ✖️              | ✖️           |
| Telos EVM                | ✅         | ✅               | ✖️              | ✖️           |
| Unichain                 | ✅         | ✅               | ✅               | ✅            |
| Unichain Sepolia Testnet | ✅         | ✖️              | ✅               | ✅            |
| WEMIX                    | ✅         | ✅               | ✖️              | ✖️           |
| World Chain              | ✅         | ✅               | ✅               | ✅            |
| World Chain Sepolia      | ✅         | ✖️              | ✖️              | ✅            |
| X Layer                  | ✅         | ✅               | ✖️              | ✖️           |
| ZetaChain                | ✅         | ✅               | ✖️              | ✖️           |
| Zircuit                  | ✅         | ✅               | ✖️              | ✖️           |
| zkSync Era Mainnet       | ✅         | ✅               | ✅               | ✅            |
| zkSync Era Sepolia       | ✅         | ✖️              | ✖️              | ✅            |
| Zora Mainnet             | ✅         | ✅               | ✅               | ✅            |
| Zora Sepolia             | ✅         | ✖️              | ✅               | ✅            |

> Don't see your chain? [Let us know](https://formo.so/support).

## SVM

Formo supports builders on Solana.

| Chain          | Analytics | Wallet profiles | Contract events | Token gating |
| :------------- | :-------- | :-------------- | :-------------- | :----------- |
| Solana Mainnet | ✅         | ✅               | ⏳               | ✅            |
| Solana Devnet  | ✅         | ✖️              | ⏳               | ✅            |
